2025 - 2026 Periods
| Period | Time | 
| Start of School Day | 8:45 am | 
| Period 1 | 8:45-9:35 | 
| Period 2 | 9:35-10:25 | 
| Fitness Break | 10:25-10:45 | 
| Nutrition Break | 10:45-11:05 | 
| Period 3 | 11:05-11:55 | 
| Period 4 | 11:55-12:45 | 
| Fitness Break | 12:45-1:05 | 
| Nutrition Break | 1:05-1:25 | 
| Period 5 | 1:25-2:15 | 
| Period 6 | 2:15-3:05 | 
| Dismissal | 3:05 | 
